Shop By Brand
*Bill Me Later payments accepted HACKER SAFE certified sites prevent over 99.9% of hacker crime.
 
Match Or Beat Pricing Match Or Beat Pricing
Shop By Category

 
 
Home > K&N Air Filter
  Select Make   Select Year  
 

K&N Air Filter Description

 
 
 
If you are a performance auto enthusiast, then you've most likely heard the name K&N. K&N air filters are well-known to be one of the best-flowing air filters in the performance car market. And a performance K&N air filter makes a perfect first upgrade. Why? K&N air filters are economical since you wash them rather than replacing them--K&N even backs up their washability claim with a 10-year, million-mile warranty! Okay, economy is good, but what about performance? That's where a K&N air filter really makes a difference. K&N air filters flow much more air than a stock paper filter by using a special oiled cotton air filter element. Not only does this air filter element flow more air, but the K&N filter element actually uses dirt to catch more dirt as it's used--without a significant reduction in flow capacity. So, a K&N filter protects your engine with better filtration while providing more air flow and more power. What could be better? We stock a wide variety of K&N air filters to suit most import and domestic applications. And if you are thinking about taking things a step further, don't forget to check out our cold-air intake systems. The combination of a K&N air filter and a less-restrictive intake will really free up some hidden horses. So forget about replacing a restrictive paper filter every year--upgrade to a washable, reusable, high-flow K&N air filter today!
 

 
K&N Air Filter - Top Sellers

  Zoom
"K&N REPLACEMENT AIR FILTER, PANEL STYLE -- 1.125" Height, 11" Outside Length, 6.563" Outside Width, Designed To Increase Horsepower And Acceleration While Providing Excellent Filtration, Washable And Reusable, Custom Designed To Fit Into An Existing Factory Air Box, Features A Drop-In Design Which Means Adding Performance Is Simple, Provides High Air Flow With Excellent Filtration, Economical And Environmental Friendly, Works With OEM Vehicle Electronics, Emissions Legal In 50 US States, Lasts The Life Of Your Vehicle, Lasts Up To 50,000 Miles Before Cleaning Is Required Depending On Drive Condition, With K&N's Million Mile Limited Warranty"
FITS (ENGINE/CHASSIS)
SKU
PRICE
QTY
2004-2008 Nissan Quest K333320312 $42.38
  • 2004-2008: 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" SE
  • 2005-2008: 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" Base
  • 2004-2008: 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" S
  • 2004-2008: 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" SL
     
     

      Zoom
    "K&N REPLACEMENT AIR FILTER, PANEL STYLE -- 1.125" Height, 11" Outside Length, 6.563" Outside Width, Designed To Increase Horsepower And Acceleration While Providing Excellent Filtration, Washable And Reusable, Custom Designed To Fit Into An Existing Factory Air Box, Features A Drop-In Design Which Means Adding Performance Is Simple, Provides High Air Flow With Excellent Filtration, Economical And Environmental Friendly, Works With OEM Vehicle Electronics, Emissions Legal In 50 US States, Lasts The Life Of Your Vehicle, Lasts Up To 50,000 Miles Before Cleaning Is Required Depending On Drive Condition, With K&N's Million Mile Limited Warranty"
    FITS (ENGINE/CHASSIS)
    SKU
    PRICE
    QTY
    1982-2008 Nissan Maxima K333320312 $42.38
  • 2002-2003: 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" GXE
  • 1995-2001: 6Cyl 3.0L "2988 cc, 3.66 EngBoreIn, 93.0 EngBoreMetric, 2.89 EngStrokeIn, 73.3 EngStrokeMetric" GXE
  • 2001-2001: 6Cyl 3.0L "2988 cc, 3.66 EngBoreIn, 93.0 EngBoreMetric, 2.89 EngStrokeIn, 73.3 EngStrokeMetric" SE 20th Anniversary Edition
  • 1982-1983: 6Cyl 2.8L "2793 cc, 3.27 EngBoreIn, 83.0 EngBoreMetric, 2.90 EngStrokeIn, 73.7 EngStrokeMetric" GL
  • 1982-1984: 6Cyl 2.4L "2393 cc, 3.27 EngBoreIn, 83.0 EngBoreMetric, 2.90 EngStrokeIn, 73.7 EngStrokeMetric" GL
  • 1989-1994: 6Cyl 3.0L "2960 cc, 3.43 EngBoreIn, 87.0 EngBoreMetric, 3.27 EngStrokeIn, 83.0 EngStrokeMetric" SE
  • 1995-2001: 6Cyl 3.0L "2988 cc, 3.66 EngBoreIn, 93.0 EngBoreMetric, 2.89 EngStrokeIn, 73.3 EngStrokeMetric" GLE
  • 1989-1994: 6Cyl 3.0L "2960 cc, 3.43 EngBoreIn, 87.0 EngBoreMetric, 3.27 EngStrokeIn, 83.0 EngStrokeMetric" GXE
  • 1995-2001: 6Cyl 3.0L "2988 cc, 3.66 EngBoreIn, 93.0 EngBoreMetric, 2.89 EngStrokeIn, 73.3 EngStrokeMetric" SE
  • 2002-2008: 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" SE
  • 2004-2008: 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" SL
  • 2002-2003: 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" GLE
     
     

      Zoom
    "K&N REPLACEMENT AIR FILTER, PANEL STYLE -- 1.125" Height, 11" Outside Length, 6.563" Outside Width, Designed To Increase Horsepower And Acceleration While Providing Excellent Filtration, Washable And Reusable, Custom Designed To Fit Into An Existing Factory Air Box, Features A Drop-In Design Which Means Adding Performance Is Simple, Provides High Air Flow With Excellent Filtration, Economical And Environmental Friendly, Works With OEM Vehicle Electronics, Emissions Legal In 50 US States, Lasts The Life Of Your Vehicle, Lasts Up To 50,000 Miles Before Cleaning Is Required Depending On Drive Condition, With K&N's Million Mile Limited Warranty"
    FITS (ENGINE/CHASSIS)
    SKU
    PRICE
    QTY
    2003-2008 Infiniti FX35 K333320312 $42.38
  • 2003-2008: 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" Base
     
     

      Zoom
    "K&N REPLACEMENT AIR FILTER, PANEL STYLE -- 1.125" Height, 11" Outside Length, 6.563" Outside Width, Designed To Increase Horsepower And Acceleration While Providing Excellent Filtration, Washable And Reusable, Custom Designed To Fit Into An Existing Factory Air Box, Features A Drop-In Design Which Means Adding Performance Is Simple, Provides High Air Flow With Excellent Filtration, Economical And Environmental Friendly, Works With OEM Vehicle Electronics, Emissions Legal In 50 US States, Lasts The Life Of Your Vehicle, Lasts Up To 50,000 Miles Before Cleaning Is Required Depending On Drive Condition, With K&N's Million Mile Limited Warranty"
    FITS (ENGINE/CHASSIS)
    SKU
    PRICE
    QTY
    1993-2008 Nissan Altima K333320312 $42.38
  • 1993-2001: 4Cyl 2.4L "2389 cc, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.78 EngStrokeIn, 96.0 EngStrokeMetric" GLE
  • 2005-2006: 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" SE-R
  • 1993-2001: 4Cyl 2.4L "2389 cc, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.78 EngStrokeIn, 96.0 EngStrokeMetric" SE
  • 2002-2006: 4Cyl 2.5L "2500 cc, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.94 EngStrokeIn, 100.0 EngStrokeMetric" Base
  • 2002-2006: 4Cyl 2.5L "2500 cc, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.94 EngStrokeIn, 100.0 EngStrokeMetric" SL
  • 2002-2003: 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" Base
  • 2002-2003: 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" S
  • 2002-2008: 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" SL
  • 1993-2001: 4Cyl 2.4L "2389 cc, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.78 EngStrokeIn, 96.0 EngStrokeMetric" XE
  • 2002-2008: 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" SE
  • 2002-2006: 4Cyl 2.5L "2500 cc, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.94 EngStrokeIn, 100.0 EngStrokeMetric" S
  • 1993-2001: 4Cyl 2.4L "2389 cc, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.78 EngStrokeIn, 96.0 EngStrokeMetric" GXE
     
     

      Zoom
    "K&N REPLACEMENT AIR FILTER, PANEL STYLE -- 1.125" Height, 11" Outside Length, 6.563" Outside Width, Designed To Increase Horsepower And Acceleration While Providing Excellent Filtration, Washable And Reusable, Custom Designed To Fit Into An Existing Factory Air Box, Features A Drop-In Design Which Means Adding Performance Is Simple, Provides High Air Flow With Excellent Filtration, Economical And Environmental Friendly, Works With OEM Vehicle Electronics, Emissions Legal In 50 US States, Lasts The Life Of Your Vehicle, Lasts Up To 50,000 Miles Before Cleaning Is Required Depending On Drive Condition, With K&N's Million Mile Limited Warranty"

    Fits: Coupe.
    FITS (ENGINE/CHASSIS)
    SKU
    PRICE
    QTY
    2003-2007 Infiniti G35 K333320312 $42.38
  • 2004-2007: 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" X
  • 2003-2007: 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" Base
     
     

      Zoom
    "K&N REPLACEMENT AIR FILTER, PANEL STYLE -- 1.125" Height, 11" Outside Length, 6.563" Outside Width, Designed To Increase Horsepower And Acceleration While Providing Excellent Filtration, Washable And Reusable, Custom Designed To Fit Into An Existing Factory Air Box, Features A Drop-In Design Which Means Adding Performance Is Simple, Provides High Air Flow With Excellent Filtration, Economical And Environmental Friendly, Works With OEM Vehicle Electronics, Emissions Legal In 50 US States, Lasts The Life Of Your Vehicle, Lasts Up To 50,000 Miles Before Cleaning Is Required Depending On Drive Condition, With K&N's Million Mile Limited Warranty"
    FITS (ENGINE/CHASSIS)
    SKU
    PRICE
    QTY
    2003-2007 Nissan Murano K333320312 $42.38
  • 2005-2007: 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" S
  • 2003-2007: 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" SE
  • 2003-2007: 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" SL
     
     

      Zoom
    "K&N REPLACEMENT AIR FILTER, PANEL STYLE -- 1.125" Height, 11" Outside Length, 6.563" Outside Width, Designed To Increase Horsepower And Acceleration While Providing Excellent Filtration, Washable And Reusable, Custom Designed To Fit Into An Existing Factory Air Box, Features A Drop-In Design Which Means Adding Performance Is Simple, Provides High Air Flow With Excellent Filtration, Economical And Environmental Friendly, Works With OEM Vehicle Electronics, Emissions Legal In 50 US States, Lasts The Life Of Your Vehicle, Lasts Up To 50,000 Miles Before Cleaning Is Required Depending On Drive Condition, With K&N's Million Mile Limited Warranty"
    FITS (ENGINE/CHASSIS)
    SKU
    PRICE
    QTY
    2003-2006 Nissan 350Z K333320312 $42.38
  • 2005-2005: 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" 35th Anniversary Edition
  • 2003-2006: 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" Touring
  • 2003-2005: 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" Performance
  • 2003-2006: 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" Track
  • 2003-2006: 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" Base
  • 2005-2006: 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" Grand Touring
  • 2003-2006: 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" Enthusiast
     
     

      Zoom
    "K&N REPLACEMENT AIR FILTER, PANEL STYLE -- 1.125" Height, 11" Outside Length, 6.563" Outside Width, Designed To Increase Horsepower And Acceleration While Providing Excellent Filtration, Washable And Reusable, Custom Designed To Fit Into An Existing Factory Air Box, Features A Drop-In Design Which Means Adding Performance Is Simple, Provides High Air Flow With Excellent Filtration, Economical And Environmental Friendly, Works With OEM Vehicle Electronics, Emissions Legal In 50 US States, Lasts The Life Of Your Vehicle, Lasts Up To 50,000 Miles Before Cleaning Is Required Depending On Drive Condition, With K&N's Million Mile Limited Warranty"
    FITS (ENGINE/CHASSIS)
    SKU
    PRICE
    QTY
    1991-2006 Nissan Sentra K333320312 $42.38
  • 1993-1993: 4Cyl 1.6L "1597 cc, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" E
  • 2004-2004: 4Cyl 2.5L "2500 cc, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.94 EngStrokeIn, 100.0 EngStrokeMetric" S
  • 1994-1994: 4Cyl 1.6L "1597 cc, 2.99 EngBoreIn, 76.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" Limited Edition
  • 1991-1994: 4Cyl 2.0L "1998 cc, 3.38 EngBoreIn, 86.0 EngBoreMetric, 3.38 EngStrokeIn, 86.0 EngStrokeMetric" SE-R
  • 2004-2006: 4Cyl 1.8L "1809 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.47 EngStrokeIn, 88.0 EngStrokeMetric" Base
  • 2000-2003: 4Cyl 1.8L "1809 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.47 EngStrokeIn, 88.0 EngStrokeMetric" GXE
  • 1993-1993: 4Cyl 1.6L "1597 cc, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" SE
  • 1993-1993: 4Cyl 1.6L "1597 cc, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" XE
  • 2004-2006: 4Cyl 1.8L "1809 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.47 EngStrokeIn, 88.0 EngStrokeMetric" S
  • 1991-1994: 4Cyl 1.6L "1597 cc, 2.99 EngBoreIn, 76.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" E
  • 1991-2001: 4Cyl 2.0L "1998 cc, 3.38 EngBoreIn, 86.0 EngBoreMetric, 3.38 EngStrokeIn, 86.0 EngStrokeMetric" SE
  • 1991-1999: 4Cyl 1.6L "1597 cc, 2.99 EngBoreIn, 76.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" GXE
  • 2000-2003: 4Cyl 1.8L "1809 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.47 EngStrokeIn, 88.0 EngStrokeMetric" XE
  • 2002-2006: 4Cyl 2.5L "2500 cc, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.94 EngStrokeIn, 100.0 EngStrokeMetric" SE-R
  • 1993-1993: 4Cyl 1.6L "1597 cc, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" GXE
  • 2003-2003: 4Cyl 2.5L "2500 cc, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.94 EngStrokeIn, 100.0 EngStrokeMetric" Limited Edition
  • 1991-1999: 4Cyl 1.6L "1597 cc, 2.99 EngBoreIn, 76.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" XE
  • 1995-1998: 4Cyl 1.6L "1597 cc, 2.99 EngBoreIn, 76.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" Base
  • 2002-2006: 4Cyl 2.5L "2500 cc, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.94 EngStrokeIn, 100.0 EngStrokeMetric" SE-R Spec V
  • 1991-1994: 4Cyl 1.6L "1597 cc, 2.99 EngBoreIn, 76.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" SE
  • 2001-2002: 4Cyl 1.8L "1809 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.47 EngStrokeIn, 88.0 EngStrokeMetric" CA
  • 1995-1998: 4Cyl 1.6L "1597 cc, 2.99 EngBoreIn, 76.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" GLE
  • 2001-2001: 4Cyl 2.0L "1998 cc, 3.38 EngBoreIn, 86.0 EngBoreMetric, 3.38 EngStrokeIn, 86.0 EngStrokeMetric" CA
     
     
     

    K&N Air Filter Features:

     
  • Make your car or truck the talk of the neighborhood with a new K&N Air Filter!
  • We will match or beat any competitors prices on any K&N Air Filter
  • All K&N Air Filter orders placed before 2 P.M. get shipped out the same day
  • Live online support gets your questions answered fast!
  •  
     
     
     
    K&N Air Filter - K and N Air Filter - Performance K&N Filters - Guaranteed Low Prices - K and N Filters
         
    Home | Contact Us | View Cart | Replacement Catalog | Performance Catalog | Order Tracking | Submit Feedback
    Hours: To Order Toll Free Call 1-800-262-0795 24 Hours a Day!
    Copyright © Car Parts Stuff 1996-2008 All Rights Reserved